National 60+/70+
County Cricket Championship

President : Roger Dakin
Vice Presidents: Peter Baxter, Scyld Berry, Henry Blofeld



Home / News
Features
Play Cricket Help and Guidelines
Championship Play Cricket Website
England Seniors Play Cricket Website
Fixtures
Results
Group Tables
Play Offs / Phase 2 Fixtures & Results
End of Season Statistics
Special Player Registrations
England 60+ News Page
England 70+ News Page
England Seniors Historic Records
Committee Members & County Contacts
AGM & Committee Meeting Minutes
Regional Groups Minutes
60+ History and Roll of Honour
70+ History and Roll of Honour
Former 60+ Home Counties History
Historical Playing Records
Constitution, Rules and Regulations
Prostate Cancer Fund Raising
Sponsors
County Tours
Obituaries

GDPR Privacy Statement

 

Championships - Batting and Bowling Statistics - 2023

60+ 1st XI Leading Runscorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Richard Pyle Devon 10 3 771 110.14 141 3
2 Sanjay Beri  Surrey 14 0 692 49.42 95 0
3 Bob Milne Cambs/Hunts 10 2 660 82.50 130* 1
4 Jeremy Page Bedfordshire 9 5 615 153.75 137* 3
5 Peter Horton Surrey 11 3 586 73.25 87 1
6 Hugh Rogers Cornwall 13 1 582 48.50 114 3
7 Simon Clements Hertfordshire 13 4 578 64.22 107 1
8 Graham Shaw Durham/Northumb 9 2 576 82.28 123* 2
9 Martin Watkin Yorkshire 11 1 572 57.20 140* 3
10 Colin Frank Yorkshire 11 4 557 79.57 98* 0

 

60+ 1st XI Leading Wicket-Takers

  Bowler County Wickets Runs Conceded Average B/B 5wi Economy
                 
1 Sanjay Beri Surrey 23 418 18.17 3 for 32 . 4.80
2 Martin Ivill Yorkshire 21 428 20.38 4 for 16 . 4.41
3 Micky Kenyon Yorkshire 19 293 15.42 3 for 18 . 2.77
4 Shahid Iqbal Essex 18 262 14.55 5 for 18 1 4.26
5 Marcus Young Essex 18 320 17.77 3 for 12 . 3.64
6 Andrew Simmons Suffolk 17 186 10.94 4 for 21 . 2.89
7 Keith Roscoe Lancashire 17 291 17.11 4 for 17 . 3.64
8 Peter Plant Cambs/Hunts 17 312 18.35 4 for 47 . 4.97
9 Kevin Watson Yorkshire 17 377 22.18 4 for 17 . 3.89
10 Keith Starr Suffolk 17 393 23.11 4 for 47 . 4.85

 

60+ 2nd XI Leading Runscorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Michael Webb Sussex 9 2 533 76.14 101 1
2 Stephen King Surrey 12 4 526 65.75 119* 1
3 Andy Haynes Oxfordshire 10 2 510 63.75 89* 0
4 Jonathan Lyons Hertfordshire 11 5 509 84.83 116* 1
5 Don Hurst Cheshire 8 1 485 69.28 131 2
6 Tony Kelly Lancashire 8 1 461 65.85 168* 3
7 Keith Alexander Middlesex 13 0 456 35.07 69 0
8 Peter Docherty Wales 10 3 454 64.85 85* 0
9 Adrian Johnson Buckinghamshire 9 1 435 54.37 129* 1
10 Robert Collins Hertfordshire 12 1 426 38.72 73* 0

 

60+ 2nd XI Leading Wicket-Takers

  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 Martin Woodward Worcestershire 24 314 13.08 4 for 24 . 3.30
2 Michael Rueth Hertfordshire 24 394 16.41 4 for 42 . 4.19
3 Bernard Murphy Hertfordshire 22 328 14.90 5 for 20 1 3.26
4 Stephen Harrison Lancashire 18 253 14.05 3 for 28 . 2.71
5 Chris Melia Lancashire 18 282 15.66 5 for 9 1 3.57
6 Paul Webb Wales 18 360 20.00 4 for 9 . 3.42
7 Robert Seymour Lincolnshire 17 317 18.64 4 for 31 . 4.43
8 Kevin Truswell Worcestershire 17 327 19.23 3 for 30 . 3.58
9 Ronnie Brock Berkshire 16 324 20.25 4 for 24 . 4.84
10 Roger Smith Sussex 16 354 22.12 5 for 35 1 5.06

 

60+ 3rd XI Leading Runscorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Austen Reedman Surrey 9 1 497 62.12 119* 1
2 Andy Peters Surrey 8 1 431 61.57 121* 1
3 Russell Lowry Warwickshire 9 3 414 69.00 106* 1
4 Nicholas Hatton Wales 8 0 394 49.25 90 0
5 Robert Bond Worcestershire 8 0 364 45.50 106* 1
6 Martin Brownsey Sussex 8 1 342 48.85 69 0
7 David Spring Hertfordshire 4 1 337 112.33 167* 2
8 Nasir Khan Kent 6 1 336 67.20 131* 2
9 John Gibbons Hertfordshire 10 2 335 41.87 114* 1
10 Gordon Kennedy Middlesex 9 0 334 37.11 74 0

 

60+ 3rd XI Leading Wicket-Takers

  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 Roger Shaddock Kent 23 267 11.60 5 for 36 1 3.51
2 Phil Knappett Middlesex 19 457 24.05 4 for 34 . 4.63
3 Mike Simpson Oxfordshire 18 295 16.38 4 for 22 . 3.51
4 Mike Holcombe Wales 17 230 13.52 3 for 25 . 3.65
5 Gary Brown Essex 17 300 17.64 3 for 24 . 4.35
6 Andy Cassie Surrey 17 353 20.76 4 for 56 . 5.27
7 David White Oxfordshire 15 359 23.93 3 for 32 . 4.54
8 Mark Wilson Hertfordshire 15 410 27.33 3 for 43 . 4.45
9 Andy Malpas  Gloucestershire 14 191 13.64 5 for 22 1 4.02
10 Hugo Ritson-Thomas Oxfordshire 14 248 17.71 4 for 14 . 4.24

 

70+ Leading Runscorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 John Evans Gloucestershire 11 3 927 115.87 177* 5
2 Keith Daniels Gloucestershire 14 3 822 74.72 141* 2
3 Nick Bell Cheshire 13 5 784 98.00 178* 2
4 Gwyn Price Wales 13 2 767 69.72 113 2
5 Godfrey Lamb Worcestershire 13 3 724 72.40 146 2
6 Geoffrey Graveson Hertfordshire 13 6 673 96.14 130* 1
7 John Hall Surrey 14 5 655 72.77 144* 1
8 Roger Tidyman Sussex 14 3 645 58.63 103* 1
9 Chris Swadkin Kent 11 2 641 71.22 156 2
10 Ian Watson Hampshire 9 2 626 89.42 86* 0

 

70+ Leading Wicket-Takers

  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 Martin Woodward Worcestershire 26 422 16.23 4 for 35 . 4.30
2 Keith Martin Hertfordshire 22 356 16.18 4 for 31 . 4.09
3 Trevor Spindler Berkshire/Bucks 21 387 18.42 4 for 6 . 3.12
4 Malcolm McHugh Wales 20 413 20.65 4 for 38 . 4.69
5 Ted Elsey Sussex 20 450 22.50 4 for 28 . 4.02
6 Billy Smith Cheshire 17 316 18.58 3 for 18 . 3.51
7 John Hall Surrey 17 436 25.64 3 for 15 . 3.79
8 Robin Jones Wales 17 445 26.17 3 for 34 . 5.57
9 Phil Knappett Essex 17 459 27.00 3 for 41 . 4.37
10 John Goodchild Hampshire 16 246 15.37 6 for 39 1 5.47

60+ 4th XI Leading Runscorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Tony Jimenez Kent 15 5 1084 108.40 124* 4
2 David Gilbert Surrey 13 4 759 84.33 151* 4
3 Aidan Dennis Surrey 11 1 647 64.70 121 3
4 Prakash Ganatra Surrey 14 2 523 43.58 72 0
5 Graeme Moir Kent 14 4 511 51.10 85 0
6 Nigel O'Dell Essex 12 2 376 37.60 71* 0
7 Mike Boothroyde Surrey 12 1 333 30.27 106* 1
8 Gary Waylett Sussex 13 1 332 27.66 77 0
9 Mark Haines Bucks/Middlesex 12 0 328 27.33 68 0
10 Dileep Kumar Patel Hertfordshire 14 1 314 24.15 95* 0

 

60+ 4th XI Leading Wicket-Takers

  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 Mark Wheeler Essex 25 554 22.16 5 for 56 1 4.49
2 Prakash Ganatra Surrey 24 458 19.08 6 for 34 1 3.72
3 Rees Clow Kent 21 323 15.38 3 for 28 . 3.47
4 Nilesh Patel Essex 20 352 17.60 3 for 30 . 3.02
5 Michael Shelvey Kent 17 338 19.88 4 for 10 . 3.68
6 Peter Howard Kent 15 289 19.26 4 for 33 . 4.13
7 Len Ozanne Surrey 14 384 27.42 3 for 34 . 5.19
8 Andy Castle Kent 14 431 30.78 3 for 25 . 5.16
9 Alan Lester Surrey 14 450 32.14 4 for 34 . 5.23
10 Tony Bond Kent 13 231 17.76 3 for 24 . 2.24

70+ 2nd XI Leading Run Scorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Graeme Moir Kent 12 4 974 121.75 125* 4
2 Nigel Bloch Essex 7 6 570 570.00 131* 2
3 Yunus Shafi Bucks/Middlesex 5 4 473 473.00 142* 3
4 Jeff Greenwood-Hone Surrey 12 0 450 37.50 76 0
5 Keith Hammond Hertfordshire 10 1 434 48.22 105* 1
6 John Hitchman Surrey 12 3 431 47.88 76* 0
7 Peter Maddocks Kent 13 7 413 68.83 91* 0
8 Keith Walker Bucks/Middlesex 10 0 397 39.70 157 1
9 John Parkins Surrey 12 2 391 39.10 64* 0
10 Bob Mayston Sussex 7 1 341 56.83 101* 1

70+ 2nd XI Leading Wicket Takers

  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 Colin Sharp Surrey 24 352 14.66 4 for 22 - 4.40
2 Brian North Kent 18 431 23.94 4 for 9 - 4.43
3 David Evans Essex 16 410 25.62 4 for 23 - 4.56
4 Ray Kearney Surrey 14 313 22.35 4 for 35 - 4.83
5 Roger Maynard Surrey 13 159 12.23 4 for 28 - 3.70
6 Wayne Morgan Essex 13 361 27.76 3 for 23 - 4.39
7 Rory Hussey Kent 12 276 23.00 4 for 43 - 4.12
8 Ron Patten Essex 12 386 32.16 2 for 25 - 3.93
9 Stephen Wise Hertfordshire 11 353 32.09 2 for 33 - 3.82
10 John Lennard Kent 10 218 21.80 4 for 20 - 3.07





Sponsors



DMS Sports